ISA PROVIDES INSURANCE SINCE 2014
All my referrals are insured automatically till the insurance is active. Check the counter next to name of the projects on the main monitor.
Reserved 5-star programs: $2000 active for: 20 daysAll my referrals are insured automatically till the insurance is active. Check the counter next to name of the projects on the main monitor.
Have you seen another monitors offering insurance? Let me ask how serious is such offer if they
1) do not have rules (or copied mine)
2) do not show exact details of requests
3) publish just the final percentage (who can't show 100% or similar attractive rate? ;)
4) if investors aren't able to express their issues in public way
5) how easy to hide some big requests and pay just low amounts to keep the rate high?
If you can't see any trace of older compensations, do not believe that the site is serious.
If you can't see any trace of older compensations, do not believe that the site is serious.
Non transparent work - cheating. So here you are in the best place where each investor counts!
Insurance packages:
Premium programs: $1400 active for: 15 days (20 days*)
Normal programs: $900 active for: 10 days (20 days*)
*if the shortest investment plan is longer than the default length of insurance. Some admins offer even higher or longer insurance, so do not wonder if you see not typical length or amount ;)
Of course you can use RCB service as well, there is no limitation. You do not have to pay nothing to be compensated. You can use all services even without registration.
>>> RULES:
- ISA must be the first an only upline, changing uplines to get better conditions is not fair.
- No compounding is allowed while the insurance is active.
- You must withdraw all available money daily from your balance during this period. Few missed days are acceptable(2-3), but these amounts will be counted as withdrawn.
- Fast projects - A1D "after1day": the longest plan to choose is 5-days plan. You can choose longer plans, but the risk is purely yours.
- Projects with DAILY plans - but if you choose any "after-plan": I will deduct daily earnings from the claimed amount based on the highest daily investment plan valid for your deposit. The longest "after-plan" in this category is max 15-days. Choosing "after-plan" is risky and greedy choice and it is absolutely not fair with other solid investors.
- The maximal coverage is 150$ per user. Of course you can deposit more, but only this limit will be taken into calculation. The limit can be sometimes different depending on volume of amount, requests, market circumstances. The limit is always published if it does not equal to 150$.
- Payza investors are entitled to get just 50% of final rate, since they are using Payza only for its refund policy, and double refund is not fair at all. Note, you can't claim compensation from me to your Payza wallet. I burned my fingers more times and I do not recommend to use Payza in general. It is tricky and the most expensive e-wallet with slow support.
- I can't cover those investments which were made once the project has been moved to OnHold or Scam sections with Problem or Not paying status. I recommend to check the status of the project on ISA before you invest.
- You can choose any e-wallet to be paid (excluding not typical ones like Paypal, Skrill, etc.). There is a 3% exchange fee if it is not the source currency.
- BTC investments: you have to describe all transactions in USD, excluding "btc-only" projects. Use the rate of BTC when you invested (or claimed RCB). This course must be used for withdrawals as well. You can't use different courses to earn arbitrage.
- All investments are counted per investor, not just the last one.
- Upline-change is not possible, it is not about searching benefits if a better upline appears.
- You must provide correct login details if the site is online. If it went offline, screenshots became mandatory, at least from e-wallets. Here you can create a filter to show withdrawals as well.
- Referral commissions below $20 won't be deducted from the claimed amount. Above $20 it is stated as earnings and will be deducted if you can't provide proofs that referral commissions were returned to investors as RCB.
- The list of compensation requests becomes visible after 3 days once all requests are checked. Then you have min. 12h to ask me if you have any issue with your request. Follow the news for actual instructions if you are not sure.
- The time has better value than the money, so place your request just once, but more carefully. Our time is as valuable as yours. Save ours and we will save yours.
- THE RATE of compensation depends on volume of correct requests and deposited amounts. Please do not think that all investors are insured up to 2000$. If I have 100 active referrals, each with 2000$ deposit, do you believe that is there any admin who gave me 200k in advance to cover everything? 2000$ (or equivalent amount) is all the money to share. Insurance is not a guarantee how to make profit, but you can get some money back in the worst situation. By other words you can avoid 100% loss in insured projects till the insurance is active. Please note, there are more important factors why to invest than the insurance. Be smart and try to get extra background information, search for something outstanding and if your 6th sense says YES, then the insurance won't be needed at all. Do not invest in any project just because it's new and insured, it's a really serious advice.


HOW TO CLAIM COMPENSATION?
Only through the official form below this text, you can see it just while it is active. If you can't see it, you should know that I require login details and screenshots so do not be surprised when you start to fill it out at such event.
Please provide all required details correctly within 3 days till the form is active. Providing all details on time and correctly is absolutely your responsibility. The insurance form is active just for 3 days and disappears automatically. Then I publish the accepted requests here and all requests on the forum, where you can see the reasons as well if the requests are wrong. Of course it is published in news, please follow. You will have min. 12 hours (usually a day) to contact me if you have any issue. Then I make the calculation and share the insurance. Once the insurance is shared, there is no further chance to accept more requests.
Please provide all required details correctly within 3 days till the form is active. Providing all details on time and correctly is absolutely your responsibility. The insurance form is active just for 3 days and disappears automatically. Then I publish the accepted requests here and all requests on the forum, where you can see the reasons as well if the requests are wrong. Of course it is published in news, please follow. You will have min. 12 hours (usually a day) to contact me if you have any issue. Then I make the calculation and share the insurance. Once the insurance is shared, there is no further chance to accept more requests.
SCREENSHOT freeware if needed: https://www.techsmith.com/jing.html
Fill the form below to place your compensation request:
Latest compensation block:
Description | Username |
Deposit |
Cashout |
RCB |
Requested |
Got |
Rate 100% |
---|---|---|---|---|---|---|---|
Detron | ykyrus | 100 | 7.31 | 6 | 86.69 | 86.69 | |
7/May/2017 | mati4458 | 30 | 3.68 | 0 | 26.32 | 26.32 | *BTC |
R5 | Ackerwald | 250 | 62.5 | 0 | 150** | 150 | *ADV |
Insurance: |
brunorubino | 20 | 1.46 | 0 | 18.54 | 18.54 | |
2.5$ PM |
Tracer83 | 50 | 6.14 | 3 | 40.86 | 40.86 | |
xeal | 29.5 | 2.41 | 0 | 27.09 | 27.09 | *ADV | |
humanhyip | 100 | 10.95 | 6 | 83.05 | 83.05 | *PY | |
hyipgame | 50 | 7.23 | 3 | 39.77 | 39.77 | ||
andyvast | 10 | 1 | 0 | 9 | 9 | *BTC | |
bobmorane | 23 | 2.52 | 1.38 | 19.1 | 19.1 | *PY | |
winlose | 10 | 0 | 0 | 10 | 10 | ||
strummermagz | 120 | 11.96 | 7.2 | 100.84 | 100.84 | *BTC | |
Polt4Q | 50 | 6.14 | 3 | 40.86 | 40.86 | ||
windmoon01 | 201 | 15.07 | 12.06 | 150** | 150 | ||
thienbinh299 | 10 | 0 | 0.6 | 9.4 | 9.4 | ||
mrvip | 50 | 4.97 | 3 | 42.03 | 42.03 | ||
maahi | 100 | 9.52 | 6 | 84.48 | 84.48 | ||
nadeera3 | 30 | 2.25 | 1.8 | 25.95 | 29.95 | ||
varske | 30 | 3.29 | 1.8 | 24.91 | 24.91 | ||
kamsumist | 30 | 3.64 | 1.8 | 24.56 | 24.56 | *PY | |
hyipavenger | 10 | 1.09 | 0.6 | 8.31 | 8.31 | *BTC | |
jackjie | 60 | 5.71 | 3.6 | 50.69 | 50.69 | ||
Arik | 10 | 1.09 | 0.6 | 8.31 | 8.31 | ||
muri67 | 10 | 1 | 0.6 | 8.4 | 8.4 | ||
isafollower12 | 10 | 1.09 | 0.6 | 8.31 | 8.31 | ||
registr1 | 20 | 2.19 | 0 | 17.81 | 17.81 | ||
ANT81 | 30 | 2.89 | 1.8 | 25.31 | 25.31 | *ADV | |
brichta | 50 | 2 | 3 | 45 | 45 | ||
Solace | 100 | 12.29 | 6 | 81.71 | 81.71 | ||
lastred | 50 | 5.41 | 3 | 41.59 | 41.59 | *BTC | |
AndreaSantaquil. | 12 | 1.72 | 0.72 | 9.56 | 9.56 | ||
Janneke | 250 | 30.72 | 14.88 | 150** | 150 | *BTC |
**max. coverage 150$
Description | Username | Deposit | Cashout | RCB | Requested | Got | Rate 91% |
---|---|---|---|---|---|---|---|
tvorim-dobro | humanhyip | 35 | 16.96 | 2.45 | 15.59 | 14.19 | |
30/Apr/2017 | KiviKiviKivi | 70 | 32.97 | 4.9 | 32.13 | 29.24 | |
R5 | vasanth | 10 | 4.79 | 0.7 | 4.51 | 4.1 | *PY |
Insurance: | strummermagz | 120.87 | 61.46 | 8.4 | 51.01 | 46.42 | *BTC |
2.5$ PM | lastred | 100.77 | 42.5 | 7 | 51.27 | 46.66 | *BTC |
Mac94q | 43.9 | 21.2 | 3.07 | 19.63 | 17.86 | ||
Hyipgamer | 100 | 53.28 | 7 | 39.72 | 36.15 | ||
frvf35 | 100 | 51.12 | 7 | 41.88 | 38.11 | ||
Awesome47 | 20 | 4.9 | 1.4 | 13.7 | 12.47 | *BTC | |
kamper83 | 300 | 174.67 | 0 | 125.33 | 114.05 | ||
nkhau | 200 | 98.36 | 14 | 87.64 | 79.75 | ||
Kratos | 100 | 48.94 | 7 | 44.06 | 40.09 | ||
sjgc1975 | 20 | 10.39 | 1.4 | 8.21 | 7.47 | ||
Solace | 75 | 13.3 | 5.25 | 56.45 | 51.37 | ||
zz886520 | 100 | 49.5 | 7 | 43.5 | 39.59 | ||
andyvast | 25.18 | 12.99 | 0 | 12.19 | 11.09 | *BTC | |
kellyjiji | 200 | 96.65 | 14 | 89.05 | 81.04 | ||
HelFix | 70 | 30 | 4.9 | 35.1 | 31.94 | ||
nadeera1 | 30 | 13.7 | 2.1 | 14.2 | 12.92 | ||
Aleix | 216.4 | 92.9 | 15.14 | 108.36 | 98.61 | ||
Ackerwald | 250 | 119.7 | 17.5 | 112.8 | 102.65 | *PY | |
marie106 | 10 | 0.1 | 0.7 | 9.2 | 8.37 | *PY | |
Olavk | 100 | 48.8 | 7 | 44.2 | 40.22 | ||
ventitre | 10 | 4.82 | 0.7 | 4.48 | 4.08 | ||
ykyrus | 50 | 24 | 3.5 | 22.5 | 20.48 | ||
ibrohim | 50 | 26.66 | 3.5 | 19.84 | 18.05 | ||
Dougstar | 100.43 | 46.7 | 7 | 46.73 | 42.52 | *BTC | |
kreutz | 50 | 24.4 | 3.5 | 22.1 | 20.11 | ||
angloma38 | 153 | 58.59 | 10.71 | 83.7 | 76.17 | ||
konst4 | 80 | 39.63 | 5.6 | 34.77 | 31.64 | ||
domin0 | 101.25 | 37.49 | 0 | 63.76 | 58.02 | *ADV | |
lishangzhi88 | 30 | 11.03 | 2.1 | 16.87 | 15.35 | ||
harrykzm | 150 | 74.1 | 10.5 | 65.4 | 59.51 | ||
spectrum77 | 20 | 1.86 | 1.4 | 16.74 | 15.23 | *PY | |
maahi | 110 | 48.6 | 7.7 | 53.7 | 48.87 | ||
DobroInvest | 201.64 | 90.15 | 14 | 97.49 | 88.72 | *BTC | |
karwuai1994 | 100.67 | 44 | 7 | 49.67 | 45.2 | *BTC | |
bau389 | 202.63 | 16 | 14 | 150** | 136.5 | *BTC | |
slash212 | 10 | 4.89 | 0.7 | 4.41 | 4.01 | ||
shamel | 30 | 9.9 | 0 | 20.1 | 18.29 | *BTC | |
tAez | 30.31 | 2.12 | 12 | 16.19 | 14.73 | ||
fabrizie | 101 | 48.35 | 0 | 52.65 | 47.91 | *BTC | |
slove | 70 | 27.84 | 4.9 | 37.26 | 33.91 | ||
ESC | 138 | 64 | 0 | 74 | 67.34 | ||
pearson | 30.26 | 14.83 | 2.11 | 13.32 | 12.12 | *BTC | |
west1974 | 35.2 | 14.25 | 2.45 | 18.5 | 16.84 | *BTC | |
Paolinik | 100 | 56.46 | 7 | 36.54 | 33.25 | ||
newday | 200 | 103.64 | 14 | 82.36 | 74.95 | ||
ziqian | 100 | 45.84 | 7 | 47.16 | 42.92 | ||
smartinvest11 | 212 | 98.38 | 14.84 | 98.78 | 89.89 | ||
brunorubino | 10 | 4 | 0 | 6 | 5.46 | ||
ellies | 130 | 58 | 9.1 | 62.9 | 57.24 | ||
elresch | 10 | 4.89 | 0.7 | 4.41 | 4.01 | ||
bungtmomui | 50 | 23.71 | 3.5 | 22.79 | 20.74 | ||
inveexp | 750 | 262 | 52.5 | 150** | 136.5 | ||
sreejon | 20.5 | 0 | 1.41 | 19.09 | 17.37 | ||
Kevin69 | 30.21 | 6.25 | 2.11 | 21.85 | 19.88 | *BTC | |
enxox | 111.08 | 55.3 | 7.7 | 48.08 | 43.75 | *BTC | |
pradeepmohapat. | 18 | 7.96 | 1.26 | 8.78 | 3.95 | *PY -50% | |
metadon | 100 | 48.84 | 7 | 44.16 | 19.87 | -50% | |
Vertje | 50.53 | 24.67 | 3.5 | 22.36 | 10.06 | *BTC -50% | |
liviu30 | 30 | 15.11 | 2.1 | 12.79 | 5.76 | -50% | |
michr1977 | 25 | 9.4 | 1.75 | 13.85 | 6.23 | -50% | |
phuccv94 | 150 | 73.26 | 10.5 | 66.24 | 29.81 | -50% | |
ANT81 | 30 | 15.95 | 2.1 | 11.95 | 5.38 | *PY -50% | |
agustiniglesiasm | 10 | 4.35 | 0.7 | 4.95 | 2.23 | *PY -50% |
**max coverage
Description | Username | Deposit | Cashout | RCB | Requested | Got | Rate 87.5% |
---|---|---|---|---|---|---|---|
Clemenbit | tarken | 60 | 18.96 | 2.4 | 38.64 | 38.64 | |
20/Apr/2017 | slash212 | 50 | 13.5 | 2 | 34.5 | 34.5 | |
Premium | quynhnga | 10 | 3.72 | 0.4 | 5.88 | 5.14 | *BTC |
Insurance: | vasanth | 10 | 3.72 | 0.4 | 5.88 | 4.14 | *PY |
1.4$ PM | liviu31 | 20 | 7.44 | 0.8 | 11.76 | 10.29 | |
+1k from GB | omgame | 70 | 18.2 | 2.8 | 49 | 42.87 | |
york101 | 49.5 | 15.67 | 2 | 31.83 | 27.85 | *BTC | |
inspirau | 300 | 111.6 | 12 | 150** | 131.25 | ||
konst46 | 80 | 26.96 | 3.2 | 49.84 | 43.61 | *PY | |
ijoinaprojects | 30 | 3.93 | 0.4 | 25.67 | 22.46 | ||
Bopyer | 180 | 55.26 | 7.17 | 117.57 | 102.87 | *BTC | |
9jaswag | 30 | 14.46 | 0 | 7.77*** | 6.79 | *ADV | |
shamel | 25 | 7.71 | 1 | 16.29 | 14.25 | *BTC | |
CHECKKOOS | 250 | 87.75 | 10 | 150** | 131.25 | *BTC | |
amelinium | 43 | 13.58 | 1.72 | 27.7 | 24.23 | *BTC | |
trungmizz | 10 | 3.72 | 0.4 | 5.88 | 5.14 | *BTC | |
V-seti | 70 | 20.65 | 2.8 | 46.55 | 40.73 | ||
venlogia | 25 | 7.93 | 1 | 16.07 | 14.06 | *BTC | |
bau389 | 100 | 37.2 | 4 | 58.8 | 51.45 | *BTC | |
Ackerwald | 200 | 67 | 8 | 125 | 109.37 | *ADV | |
mmo4me | 30 | 11.16 | 1.2 | 17.64 | 15.43 | ||
Mac94q | 75 | 22.15 | 3 | 49.85 | 43.61 | ? | |
ecofred | 150 | 55.8 | 6 | 88.2 | 77.17 | ||
phuccv94 | 100 | 37.2 | 4 | 58.8 | 51.45 | ||
qidai233 | 50 | 11.75 | 2 | 36.25 | 31.71 | ||
clemenbit_thkt | 50 | 16.85 | 2 | 31.15 | 27.25 | *BTC | |
Kalashnikov | 50 | 17.55 | 2 | 30.45 | 26.64 | ||
slash | 100 | 33.7 | 5 | 61.3 | 53.63 | ||
Hannihanni | 10 | 1.17 | 0.4 | 8.43 | 7.37 | *PY | |
gyergyaiz | 40 | 14.88 | 1.6 | 23.52 | 20.58 | *PY | |
shaker423 | 10 | 3.36 | 0.4 | 6.24 | 5.46 | ||
Registr1 | 20 | 6.74 | 0 | 13.26 | 11.6 | ||
elresch | 15 | 5.09 | 0.6 | 9.31 | 8.14 | ||
hyipster | 10 | 1.87 | 0.4 | 7.73 | 6.76 | *ADV | |
jeliot | 100 | 31.6 | 4 | 64.4 | 56.35 | ||
kingpin | 250 | 84.25 | 10 | 150** | 131.25 | ||
Lenux91 | 75 | 25.31 | 3 | 46.69 | 40.85 | *ADV | |
NordicMon | 50 | 16.85 | 2 | 31.15 | 27.25 | ||
mixer2111 | 10 | 3.37 | 0.4 | 6.23 | 5.45 | ||
djcarlos000 | 90 | 28.44 | 6.38 | 55.18 | 48.28 | *BTC | |
jimbora | 12 | 4.47 | 0.48 | 7.05 | 6.16 | ||
hadjer | 100 | 33.7 | 4 | 62.3 | 54.51 | *PY | |
karwuai1994 | 119.97 | 37.91 | 4.79 | 77.27 | 67.61 | *BTC | |
caronja | 50 | 16.85 | 2 | 31.15 | 27.25 | ||
Vertje | 120.9 | 46.77 | 4.84 | 69.29 | 60.62 | *BTC | |
raduanton967 | 30 | 10.11 | 1.2 | 18.69 | 16.35 | ||
wormsound | 30 | 11.16 | 1.2 | 17.64 | 15.43 | *BTC | |
ANT81 | 25 | 6.65 | 1 | 17.35 | 15.18 | *ADV | |
maahi | 150 | 50.55 | 6 | 93.45 | 81.76 | ||
angloma38 | 45 | 16.78 | 1.8 | 26.42 | 23.11 | ||
Otsukaneko | 30 | 9.48 | 1.2 | 19.32 | 16.9 | *BTC | |
harrykzm | 150 | 55.8 | 6 | 88.2 | 77.17 | ||
lastred | 120 | 40.44 | 4.8 | 74.76 | 65.41 | *BTC | |
magcoop | 120 | 40.96 | 4.8 | 74.24 | 64.96 | ||
domin0 | 150 | 50.55 | 0 | 99.45 | 87.01 | *ADV | |
enxox | 118.94 | 38.53 | 0 | 80.41 | 70.35 | *BTC | |
lishangzhi88 | 18 | 6.06 | 0.72 | 11.22 | 9.81 | ||
mrvip | 50 | 18.36 | 2 | 29.64 | 25.93 | ||
bobmorane | 10 | 4.82 | 0.2 | 2.49*** | 2.17 | *PY | |
bobmorane | 40 | 13.47 | 1.6 | 24.93 | 21.81 | *PY | |
ykyrus | 50 | 16.85 | 2 | 15.57 | 13.62 |
**max coverage
***payza deposits, 50% rule
Description | Username | Deposit | Cashout | RCB | Requested | Got | Rate 100% |
---|---|---|---|---|---|---|---|
Gamebet | Knastcore | 38 | 25.65 | 1.9 | 10.45 | 10.45 | *PY |
17/Apr/2017 | 9jaswag | 50 | 36 | 0 | 14 | 13.58 | *ADV |
Premium | DarkLight | 100 | 27 | 5 | 68 | 68 | |
Insurance: | piotr | 30 | 18.9 | 1.5 | 9.6 | 9.6 | |
$4k PM | Lenux91 | 100 | 67.5 | 5 | 27.5 | 27.5 | *ADV |
nihaomich | 100 | 67.5 | 0 | 32.5 | 32.5 | ||
agustiniglesia. | 10 | 6.75 | 0.5 | 2.75 | 2.75 | *PY | |
vijikumar452 | 100 | 67.5 | 5 | 27.5 | 27.5 | ||
instanthyip | 20 | 13.5 | 1 | 5.5 | 5.5 | *PY | |
HPfarang | 50 | 36 | 2.5 | 11.5 | 11.5 | *PY | |
EduardJ | 50 | 36 | 0 | 14 | 14 | *PY | |
newday | 200 | 135 | 10 | 55 | 55 | ||
elresch | 40 | 27 | 2 | 11 | 11 | ||
alexxx123123 | 21.97 | 12.85 | 1.1 | 8.02 | 8.02 | *BTC | |
nihaomich | 100 | 67.5 | 0 | 32.5 | 32.5 | ||
Anaq47 | 50 | 33.75 | 2.5 | 13.75 | 13.75 | ||
ykyrus | 260 | 158.4 | 13 | 88.6 | 88.6 | ||
jeliot | 100 | 72 | 5 | 23 | 23 | ||
senniyen | 15 | 10.12 | 0.75 | 4.13 | 4.13 | *ADV | |
sally12 | 20 | 13.5 | 1 | 5.5 | 5.5 | *PY | |
maroon6 | 15 | 10.1 | 0.75 | 4.15 | 4.15 | *ADV | |
Olavk | 150 | 101.25 | 7.5 | 41.25 | 41.25 | ||
HSUAN | 100 | 9 | 5 | 86 | 86 | *BTC | |
mihir010585 | 160 | 108 | 8 | 44 | 44 | *BTC | |
jkg1982 | 100 | 63 | 5 | 32 | 32 | ||
caronja | 300 | 234.5 | 15 | 50.5 | 50.5 | ||
ericjong89 | 50 | 29.25 | 0 | 20.75 | 20.75 | *BTC | |
vasanth | 25 | 18 | 1.23 | 5.77 | 5.77 | *PY | |
hyipguy | 110 | 74.25 | 5.5 | 30.25 | 30.25 | *BTC | |
xPeterx | 50 | 33.75 | 2.5 | 13.75 | 13.75 | ||
ventitre | 10 | 6.75 | 0.5 | 2.75 | 2.75 | *ADV | |
guidopuf | 10 | 4.95 | 0.5 | 4.55 | 4.55 | *BTC | |
CHECKKOOS | 300 | 202.5 | 15 | 82.5 | 82.5 | *BTC | |
strummermagz | 150 | 94.5 | 7.5 | 48 | 48 | *BTC | |
hyippone | 20 | 13.5 | 1 | 5.5 | 5.5 | ||
mariojo | 32.53 | 19.22 | 1.62 | 11.69 | 11.69 | ||
JamesBond | 140 | 94.5 | 7 | 38.5 | 38.5 | ||
Angelomeazza | 20 | 13.5 | 1 | 5.5 | 5.5 | *BTC | |
klausaha | 100 | 67.5 | 5 | 27.5 | 27.5 | *ADV | |
asefk1ps | 11 | 4.45 | 0.55 | 6 | 6 | ||
thienbinh299 | 30 | 20.25 | 1.5 | 8.25 | 8.25 | ||
zyj839968695 | 50 | 33.75 | 2.5 | 13.75 | 13.75 | ||
ecofred | 200 | 135 | 10 | 55 | 55 | ||
investa | 64 | 43.2 | 3.2 | 17.6 | 17.6 | ||
slash | 50 | 33.75 | 2.5 | 13.75 | 13.75 | ||
kiemtienle | 50 | 33.75 | 2.5 | 13.75 | 13.75 | ||
nghiahs | 100 | 67.5 | 5 | 27.5 | 27.5 | ||
nkhau | 200 | 135 | 10 | 55 | 55 | ||
amit1822 | 23 | 14.49 | 1.14 | 7.37 | 7.37 | *PY | |
dimitrisz | 23 | 14.49 | 1.14 | 7.37 | 7.37 | *BTC | |
djlordgarden | 50 | 31.5 | 2.5 | 16 | 16 | ||
raduanton967 | 50 | 33.75 | 2.5 | 13.75 | 13.75 | ||
humanhyip | 150 | 101.25 | 7.5 | 41.25 | 41.25 | *PY | |
angloma38 | 75 | 46.12 | 3.75 | 25.13 | 25.13 | ||
bleuren | 500 | 315 | 25 | 150** | 150 | *BTC | |
lishangzhi88 | 50 | 31.5 | 2 | 16.5 | 16.5 | ||
enxox | 150 | 101.25 | 7.95 | 40.8 | 40.8 | *BTC | |
clover123 | 400 | 330 | 20 | 25 | 25 | 50% | |
myjlan | 150 | 101.65 | 7.5 | 40.85 | 40.85 | ||
kamsumist1990 | 20 | 12.6 | 1 | 6.4 | 6.4 | *PY | |
Hyipavenger | 10 | 6.75 | 0.5 | 2.75 | 2.75 | *BTC | |
ANT81 | 30 | 18.9 | 1.5 | 9.6 | 9.6 | *ADV | |
harrykzm | 150 | 101.25 | 7.5 | 41.25 | 41.25 | ||
HYIP-monitor | 10 | 7.2 | 0.5 | 2.3 | 2.3 | *PY | |
brunorubino | 25 | 13.34 | 0 | 11.66 | 11.66 | ||
voz999 | 42 | 19.17 | 0 | 22.83 | 22.83 | ||
duffs159 | 100 | 40.5 | 5 | 54.5 | 54.5 | *BTC | |
work2game | 10 | 6.3 | 0.5 | 3.2 | 3.2 | *BTC | |
tuu | 84 | 56.7 | 4.2 | 23.1 | 23.1 | *BTC | |
shaker423 | 10 | 6.3 | 0.5 | 3.2 | 3.2 | ||
Vertje | 75 | 50.62 | 3.75 | 20.63 | 20.63 | *BTC | |
investor | 200 | 140 | 10 | 50 | 50 | *ADV | |
HelFix | 90 | 60.75 | 4.5 | 24.75 | 24.75 | ||
toomas | 50 | 33.75 | 2.5 | 13.75 | 13.75 | ||
Dougstar | 100 | 67.5 | 0 | 32.5 | 32.5 | *BTC | |
nafisaifi | 40 | 27 | 2 | 11 | 11 | ||
lastred | 100 | 63 | 5 | 32 | 32 | *BTC | |
bobmorane | 40 | 28.8 | 2 | 9.2 | 9.2 | *PY | |
domin0 | 150 | 51.75 | 0 | 98.25 | 98.25 | *ADV | |
ggy123 | 150 | 101.5 | 7.5 | 41 | 41 | ||
liviu202 | 25 | 16.87 | 1.25 | 6.88 | 6.88 | ||
isafollower12 | 10 | 6.75 | 0.5 | 2.75 | 2.75 | ||
sreejon | 19 | 13.08 | 0.95 | 4.97 | 4.97 | ||
chavez99 | 130 | 35.1 | 6.5 | 88.4 | 88.4 | ||
jasicca | 160 | 50.4 | 8 | 101.6 | 101.6 | ||
storyvv | 50 | 31.5 | 2.5 | 16 | 16 | ||
pradeepmoha. | 29 | 14.35 | 1.45 | 13.2 | 13.2 | *PY | |
fabrizie | 80 | 31.5 | 0 | 48.5 | 48.5 | *BTC | |
pearson | 50 | 35.6 | 2.5 | 11.9 | 11.9 | *BTC | |
NordicMon | 100 | 67.5 | 5 | 27.5 | 27.5 | ||
bryda | 10 | 6.75 | 0.5 | 2.75 | 2.75 | ||
mariorossi | 30 | 18.9 | 1.5 | 9.6 | 9.6 | *BTC | |
sowmya | 10 | 6.25 | 0 | 3.75 | 3.75 | ||
congcienco4 | 1000 | 856.25 | 50 | 93.75 | 93.75 | ||
jackjie | 160 | 100.8 | 8 | 51.2 | 51.2 | ||
tranphuong | 80 | 54 | 4 | 22 | 22 | ||
andrewjeff | 125.37 | 84.62 | 6.26 | 34.49 | 34.49 | ||
metadon | 100 | 67.5 | 5 | 27.5 | 27.5 | ||
hyipanalyzer | 100 | 67.5 | 5 | 27.5 | 27.5 | *BTC | |
focozza | 100 | 72 | 5 | 23 | 23 | *PY | |
kacemtrans | 200 | 135 | 10 | 55 | 55 | ||
AndreaSantaq. | 30 | 20.25 | 1.5 | 4.12 | 4.12 | 50% |
**max coverage
Description | Username | Deposit | Cashout | RCB | Requested | Got | Rate 53% |
---|---|---|---|---|---|---|---|
Eveles | greenday | 200 | 62.4 | 10 | 127.6 | 67.62 | *ADV |
14/Apr/2017 | tomtom | 100 | 26 | 5 | 69 | 36.57 | |
R5 | konst4 | 100 | 26 | 5 | 69 | 36.57 | |
Insurance: | mihir010585 | 125 | 25.52 | 6.25 | 93.23 | 49.41 | |
1.7BTC | vijikumar452 | 100 | 31.2 | 5 | 63.8 | 33.81 | *PM |
hyipavenger | 25 | 5.9 | 1.25 | 17.85 | 9.46 | ||
xxx19980416 | 100 | 26 | 5 | 69 | 36.57 | ||
ykyrus | 100 | 26 | 5 | 69 | 36.57 | *PM | |
jeliot | 100 | 15.6 | 5 | 79.4 | 42.08 | ||
HelFix | 100 | 31.2 | 5 | 63.8 | 33.81 | ||
nafees ahmad | 25 | 5.9 | 1.2 | 17.9 | 9.48 | *PM | |
harrykzm | 200 | 52 | 10 | 138 | 73.14 | *PM | |
phuccv94 | 100 | 26 | 5 | 69 | 36.57 | *PM | |
maroon6 | 25 | 7.08 | 1.25 | 16.67 | 8.83 | *ADV | |
work2eve | 25 | 7.08 | 1.25 | 16.67 | 8.83 | ||
kellyjiji | 150 | 37.8 | 7.5 | 104.7 | 55.49 | *PM | |
Olavk | 100 | 31.2 | 5 | 63.8 | 33.81 | *PM | |
voras | 100 | 26 | 5 | 69 | 36.57 | *PM | |
EduardJ | 50 | 7.08 | 0 | 42.92 | 22.74 | *PY | |
djcarlos000 | 125 | 31.9 | 6.14 | 86.96 | 46.08 | ||
shamel | 25 | 7.08 | 1.25 | 16.67 | 8.83 | ||
hyipanalyzer | 50 | 16.52 | 2.44 | 31.04 | 16.45 | ||
slove | 150 | 0 | 7.5 | 142.5 | 75.52 | *PM | |
magcoop | 150 | 37.8 | 7.5 | 104.7 | 55.49 | *PM | |
caronja | 100 | 31.2 | 5 | 63.8 | 33.81 | *PM | |
strummermagz | 140 | 41.78 | 7 | 91.22 | 48.34 | ||
Aleix | 150 | 37.8 | 7.5 | 104.7 | 55.49 | *ADV | |
edilson | 25 | 4.72 | 0 | 20.28 | 10.74 | *PY | |
kamper83 | 200 | 52 | 0 | 148 | 78.44 | ||
elresch | 100 | 10.4 | 5 | 84.6 | 44.83 | *PM | |
lastred | 100 | 21.8 | 5 | 73.2 | 38.79 | ||
